Weather Logs from Beechingstoke, Wiltshire, UK.
 
April 2009 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 19.0  0.6  98  39  8.1  0.3  1021  1018  24.1  132   
2 17.1  4.9  98  53  8.2  3.2  1020  1016  21.2  219   
3 20.2  3.1  98  43  10  2.8  1017  1013  21.2  86   
4 18.2  1.9  98  34  8.2  0.1  1021  1013  28.8  205   
5 19.6  -0.2  98  35  7.7  -0.5  1022  1014  20.5  79   
6 15.8  1.8  98  49  8.6  1.2  1015  1002  28.8  185   
7 14.7  5.0  98  45  6.7  1.1  1006  1001  33.8  270   
8 19.0  5.0  98  38  8.9  1.7  1009  997  35.3  312 
9 14.5  7.0  98  72  11.9  5.1  1008  1000  27.4  216   
10 12.2  6.5  98  82  10.3  6.2  1003  999  17.6  87 
11 15.7  5.6  98  45  7.3  3.1  1010  1003  13.0  40   
12 13.2  2.9  98  74  9.2  2.6  1013  1010  18.4  93   
13 19.9  2.6  98  35  10.7  0.7  1012  1006  22.0  82   
14 17.4  3.3  96  45  9.6  1007  1005  17.6  56   
15 20.4  9.1  98  47  14.4  7.4  1006  1000  31.7  283 
16 21.7  8.8  98  41  10.8  1006  1001  21.2  153   
17 10.1  7.6  98  96  9.7  7.3  1012  1006  14.0  58 
18 14.8  5.1  98  58  7.8  4.5  1020  1011  28.8  253   
19 16.7  3.6  98  55  9.3  2.5  1024  1020  24.1  233   
20 20.5  2.8  98  39  8.8  2.5  1026  1024  13.3  51   
21 23.1  2.3  98  35  9.9  1026  1024  19.1  83   
22 19.1  6.1  98  43  10.3  4.5  1026  1022  16.2  63   
23 19.8  4.6  98  36  8.8  2.9  1022  1016  21.2  132   
24 17.7  7.3  85  40  7.9  2.8  1016  1004  36.0  220   
25 15.2  5.6  98  44  8.4  1.2  1007  1000  36.0  233 
26 16.7  3.0  98  38  9.3  1007  1001  22.0  115   
27 11.4  1.7  98  66  1.4  1001  992  24.8  144 
28 16.3  -1.1  98  41  7.1  -1.4  1002  995  16.2  52   
29 16.8  -0.7  98  41  8.8  -1  1010  1002  24.8  137   
30 15.1  9.1  98  77  12.5  8.7  1018  1009  20.5  138 

Avg. 17.1  4.2  98  50  9.3  2.7  1014  1007  23.3  147  33 

Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Friday, 1 May 2009.

 
Valid HTML 4.01 Transitional