Weather Logs from Beechingstoke, Wiltshire, UK.
 
December 2007 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 10.8  4.3  49  21  -4.9  -11.9  1001  995  5.0 
2 13.1  5.7  48  25  0.9  -10.5  1000  985  5.0 
3 11.9  2.9  53  21  -3.9  -12.2  1010  991  5.0   
4 14.0  4.8  49  33  1.2  -8.1  1013  1008  5.0   
5 13.5  8.9  52  25  3.3  -8.4  1012  1002  5.0 
6 14.3  8.6  55  26  -8.5  1012  994  5.0 
7 13.1  3.4  39  21  -2.2  -12.8  1010  994  5.0   
8 12.9  3.6  59  27  4.6  -11.5  1010  985  5.0  10 
9 9.1  3.8  50  32  -2.7  -7.9  994  975  0.0 
10 8.9  -1.0  47  19  -7.4  -15.3  1026  994  0.0 
11 10.8  -4.0  58  10  -6.8  -25.6  1032  1026  0.0   
12 7.3  -4.9  58  29  -4.8  -13.8  1037  1032  0.0   
13 9.2  -1.9  62  22  -2.4  -12.5  1038  1037  0.0   
14 3.8  1.1  57  37  -5.1  -10.3  1038  1034  0.0   
15 2.9  -2.5  43  27  -9.7  -16.6  1034  1031  0.0   
16 4.4  -4.0  58  21  -7.7  -16.9  1035  1032  0.0   
17 4.3  -2.2  62  29  -5.8  -14.2  1035  1029  0.0   
18 4.1  -1.9  41  26  -11.3  -15.6  1035  1031  0.0   
19 5.2  -3.1  52  23  -9.1  -16.3  1035  1033  0.0   
20 3.7  -3.7  62  29  -5.1  -13.7  1034  1027  0.0   
21 2.0  -0.1  62  44  -5  -9.2  1027  1021  0.0   
22 7.9  -1.0  64  54  0.3  -7.7  1025  1020  0.0   
23 7.6  -3.0  65  38  -0.9  -9.8  1028  1023  0.0   
24 10.4  4.9  65  32  -0.9  -6.3  1023  1014  0.0   
25 10.2  1.6  67  44  2.9  -4.1  1014  1010  0.0  13 
26 9.8  0.9  66  31  3.3  -6.9  1024  1014  0.0   
27 12.1  9.3  66  30  3.5  -5.7  1023  1022  0.0   
28 11.8  6.1  53  26  1.2  -7.8  1022  1005  0.0 
29 9.0  2.9  54  22  -5.1  -12.2  1017  1005  0.0 
30 7.6  -1.0  65  53  -8.1  1027  1018  0.0   
31 8.3  4.2  66  63  -2  1027  1024  0.0   

Avg. 8.8  1.4  56  30  -2.3  -11.0  1023  1013  1.3  58 

Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 11:54:50 on Monday, 14 July 2008.

 
Valid HTML 4.01 Transitional