Weather Logs from Beechingstoke, Wiltshire, UK.
 
February 2008 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 9.5  -2.0  89  38  1.4  -6.3  1008  995  41.0  242   
2 7.3  -6.1  98  48  4.2  -6.4  1014  1008  28.1  156   
3 7.0  2.6  98  61  5.1  -2.8  1008  986  36.0  228 
4 10.7  -1.7  98  50  5.5  -2  1002  986  38.9  221 
5 13.1  5.6  98  65  9.6  1001  993  46.4  498 
6 13.3  -1.7  98  34  -4.5  1031  1001  50.8  164 
7 10.3  1.6  98  85  9.4  -0.4  1031  1030  19.8  157   
8 15.1  0.9  98  42  7.9  0.6  1031  1026  20.5  144   
9 17.8  -1.2  98  35  10.2  -1.5  1030  1026  17.6  80   
10 17.5  -3.3  98  28  4.5  -3.6  1031  1030  14.0  40   
11 17.0  -2.3  98  34  3.5  -2.7  1031  1029  14.0  82   
12 17.7  -0.9  98  34  5.4  -1.2  1034  1031  13.0  68   
13 17.2  -2.6  98  34  8.4  -2.9  1035  1033  21.2  70   
14 4.6  2.3  98  69  -1.1  1036  1034  25.6  255   
15 9.5  -1.2  98  47  2.9  -4.1  1038  1034  27.4  236   
16 9.9  -3.9  98  38  -1.6  -6.8  1040  1038  21.2  169   
17 12.7  -6.8  98  28  -1.3  -7.3  1039  1034  14.0  83   
18 15.2  -5.0  98  27  1.7  -6.4  1034  1027  14.0  85   
19 10.5  -3.7  98  43  1.3  -4  1027  1017  18.4  173   
20 7.3  -2.3  98  76  6.8  -2.6  1020  1016  10.1  26   
21 11.1  2.6  98  62  7.5  2.3  1021  1019  29.5  312   
22 11.6  9.0  97  74  9.9  6.8  1024  1019  41.0  381   
23 12.1  5.6  98  61  9.6  2.9  1026  1018  35.3  281   
24 12.6  -0.2  98  57  8.4  -0.5  1019  1013  22.0  158   
25 10.6  -4.0  98  51  9.3  -4.3  1020  1004  39.6  194 
26 14.1  4.0  98  39  10.3  -2.6  1012  1000  49.3  486 
27 15.5  -1.3  98  36  7.3  -1.6  1018  1012  17.6  94   
28 12.4  -1.0  98  44  9.9  -1.3  1019  1016  13.3  39   
29 11.4  -2.5  98  70  10.2  -2.8  1019  999  61.2  370   

Avg. 12.2  -0.7  98  49  6.1  -2.2  1024  1016  27.6  189  20 

Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 11:54:50 on Monday, 14 July 2008.

 
Valid HTML 4.01 Transitional