Weather Logs from Beechingstoke, Wiltshire, UK.
 
2008 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 13.4  -2.6  98  37  13.1  -6.6  1035  974  63.4  9083  99 
February 17.8  -6.8  98  27  10.3  -7.3  1040  986  61.2  5492  20 
March 18.6  -6.5  98  25  11.4  -7.2  1034  959  69.5  8516  81 
April 26.7  -5.1  98  23  13.4  -10.6  1029  985  52.2  5599  47 
May 31.4  1.0  98  18  16.1  -5.6  1023  997  42.1  4631  64 
June 29.2  5.0  98  22  15.7  -3.1  1024  1002  40.3  3690  58 
July 27.2  8.8  84  24  11.9  -0.1  1017  1005  24.8  420 
2007 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 13.6  -5.8  88  19  7.1  -19.1  1033  987  77.4  9285  77 
February 14.3  -7.4  82  17  6.6  -20.2  1038  977  55.1  4713  67 
March 21.4  -5.4  83  14  4.6  -20.5  1036  986  56.9  6469  37 
April 29.5  -2.3  78  12  6.7  -16.7  1027  1009  46.4  4862 
May 33.9  -0.2  76  12  6.9  -16.1  1023  992  48.6  5873  125 
June 32.2  5.0  64  12  8.2  -11.2  1024  992  36.0  3943  68 
July 26.7  6.0  70  12  9.2  -12.2  1021  996  49.3  4995  101 
August 28.4  6.8  77  13  19.1  -12.5  1029  993  38.2  3445  44 
September 26.7  4.0  60  10  8.5  -15.8  1032  1000  41.4  3767 
October 24.3  -0.3  66  10  12.5  -21.7  1035  1007  40.3  2582  44 
November 22.4  -5.5  68  10  4.4  -21.1  1034  988  19.8  151  59 
December 14.3  -4.9  67  10  5.0  -25.6  1038  975  5.0    58 
2006 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 12.4  -5.1  100  56  10.4  -5.4  1026  982  49.3  6150  14 
February 12.0  -6.2  98  42  8.7  -7.6  1023  970  55.4  6442  46 
March 15.8  -7.4  98  39  13.8  -9.5  1018  977  55.4  8876  47 
April 20.7  -4.0  98  31  14.2  -7.4  1017  991  49.3  5930  19 
May 25.0  0.8  98  29  16.1  -1.1  1029  985  45.7  5706  84 
June 35.0  1.6  98  18  26.3  -2.9  1032  1009  36.0  3300  28 
July 38.5  7.3  98  15  21.1  -2.4  1031  1006  46.3  3514  49 
August 28.8  6.5  98  22  19.2  -3.7  1024  998  31.7  3409  44 
September 27.6  4.7  92  14  17.0  -8.1  1030  997  45.0  3992  91 
October 20.0  2.5  90  18  12.4  -11.2  1030  982  43.6  4991  128 
November 14.7  -3.4  79  19  8.6  -15.2  1035  978  56.9  4778  98 
December 13.8  -4.8  90  21  7.4  -12.3  1043  982  67.0  7337  84 

Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Friday, 4 July 2008.

 
Valid HTML 4.01 Transitional