Weather Logs from Beechingstoke, Wiltshire, UK.
 
2010 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 10.0  -9.9  98  49  8.6  -12.4  1039  987  39.6  4440  38 
February 10.6  -4.3  98  42  8.4  -8.6  1022  976  53.6  5378  41 
March 15.1  -6.4  98  10  10.9  -11.9  1031  979  47.2  5893  27 
April 20.9  -1.1  96  24  12.2  -6.5  1032  996  42.1  4922  16 
May 28.3  -1.4  96  22  16.7  -5.7  1031  1003  41.4  3993  20 
June 34.0  0.9  97  18  16.3  -1.3  1026  997  36.7  3344  26 
July 33.6  6.8  97  23  17.0  0.4  1024  995  42.1  4092  21 
2009 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 9.9  -9.4  98  30  -17.9  1028  966  56.9  5710  51 
February 15.1  -6.6  98  42  8.5  -10.3  1031  975  49.3  3662  32 
March 19.4  -4.4  98  33  10.2  -6.5  1033  979  53.6  5694  27 
April 23.1  -1.1  98  34  14.4  -1.4  1026  992  36.0  4411  33 
May 26.0  0.1  98  33  18.1  -1.3  1030  998  43.6  5998  18 
June 29.8  4.2  98  32  17.9  2.4  1027  995  37.4  2980  30 
July 31.9  5.3  98  28  18.3  4.3  1022  999  37.4  4523  71 
August 26.4  8.9  98  31  20.6  4.5  1021  1003  28.1  2003  48 
September 23.8  4.6  98  37  17.1  2.9  1036  992  42.8  4323 
October 19.0  -0.5  98  44  17.5  -2.9  1032  991  39.6  3931  50 
November 16.0  0.6  98  51  15.7  -1.8  1018  977  60.5  8085  126 
December 12.1  -8.4  98  56  11.5  -8.9  1031  981  45.0  5311  63 
2008 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 13.4  -2.6  98  37  13.1  -6.6  1035  974  63.4  9083  99 
February 17.8  -6.8  98  27  10.3  -7.3  1040  986  61.2  5492  20 
March 18.6  -6.5  98  25  11.4  -7.2  1034  959  69.5  8516  81 
April 26.7  -5.1  98  23  13.4  -10.6  1029  985  52.2  5599  47 
May 31.4  1.0  98  18  16.1  -5.6  1023  997  42.1  4631  64 
June 29.2  5.0  98  22  15.7  -3.1  1024  1002  40.3  3690  58 
July 29.1  4.9  98  20  16.5  -1.8  1025  993  38.9  4295  87 
August 26.3  5.6  98  25  18.2  -1.5  1021  985  45.0  5753  68 
September 22.7  3.6  84  22  13.0  -3.9  1034  983  41.0  4788  62 
October 22.9  -2.4  76  25  11.2  -9.6  1030  990  45.0  5266  30 
November 13.7  -2.4  83  33  6.8  -13.4  1033  988  54.4  6128  38 
December 11.3  -5.7  80  33  5.5  -13.3  1035  978  44.3  4737  48 
2007 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 13.6  -5.8  88  19  7.1  -19.1  1033  987  77.4  9285  77 
February 14.3  -7.4  82  17  6.6  -20.2  1038  977  55.1  4713  67 
March 21.4  -5.4  83  14  4.6  -20.5  1036  986  56.9  6469  37 
April 29.5  -2.3  78  12  6.7  -16.7  1027  1009  46.4  4862 
May 33.9  -0.2  76  12  6.9  -16.1  1023  992  48.6  5873  125 
June 32.2  5.0  64  12  8.2  -11.2  1024  992  36.0  3943  68 
July 26.7  6.0  70  12  9.2  -12.2  1021  996  49.3  4995  101 
August 28.4  6.8  77  13  19.1  -12.5  1029  993  38.2  3445  44 
September 26.7  4.0  60  10  8.5  -15.8  1032  1000  41.4  3767 
October 24.3  -0.3  66  10  12.5  -21.7  1035  1007  40.3  2582  44 
November 22.4  -5.5  68  10  4.4  -21.1  1034  988  19.8  151  59 
December 14.3  -4.9  67  10  5.0  -25.6  1038  975  5.0    58 
2006 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 12.4  -5.1  100  56  10.4  -5.4  1026  982  49.3  6150  14 
February 12.0  -6.2  98  42  8.7  -7.6  1023  970  55.4  6442  46 
March 15.8  -7.4  98  39  13.8  -9.5  1018  977  55.4  8876  47 
April 20.7  -4.0  98  31  14.2  -7.4  1017  991  49.3  5930  19 
May 25.0  0.8  98  29  16.1  -1.1  1029  985  45.7  5706  84 
June 35.0  1.6  98  18  26.3  -2.9  1032  1009  36.0  3300  28 
July 38.5  7.3  98  15  21.1  -2.4  1031  1006  46.3  3514  49 
August 28.8  6.5  98  22  19.2  -3.7  1024  998  31.7  3409  44 
September 27.6  4.7  92  14  17.0  -8.1  1030  997  45.0  3992  91 
October 20.0  2.5  90  18  12.4  -11.2  1030  982  43.6  4991  128 
November 14.7  -3.4  79  19  8.6  -15.2  1035  978  56.9  4778  98 
December 13.8  -4.8  90  21  7.4  -12.3  1043  982  67.0  7337  84 

Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Saturday, 31 July 2010.

 
Valid HTML 4.01 Transitional