Weather Logs from Beechingstoke, Wiltshire, UK.
 
January 2006 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 12.4  3.8  100  72  3.1  1006  982  13.3   
2 7.7  2.1  98  84  5.2  1.8  1016  1006  10.1  27   
3 9.9  4.4  98  97  9.6  4.1  1018  1015  16.9  81 
4 7.6  0.4  98  77  7.3  0.1  1019  1015  26.3  262   
5 3.8  0.7  98  63  1.9  -3.9  1015  1006  17.6  196   
6 2.5  1.0  96  81  0.8  -0.6  1013  1006  20.5  231   
7 4.8  -0.4  98  76  2.8  -0.7  1013  1012  16.9  109   
8 3.7  0.3  98  89  3.3  -0.1  1013  1011  24.8  251 
9 6.0  1.2  98  98  5.7  0.9  1015  1012  19.8  133 
10 9.2  2.8  98  84  8.8  2.5  1013  1006  41.4  328   
11 10.0  -2.3  98  66  9.7  -2.6  1018  1003  49.3  288 
12 5.9  -2.9  98  84  5.1  -3.2  1018  1013  28.1  147   
13 8.4  5.3  95  85  6.5  3.8  1013  1006  26.3  262   
14 8.0  2.1  98  89  7.7  1.8  1008  1006  24.8  105 
15 8.1  4.1  98  90  7.4  3.8  1006  999  27.4  260   
16 10.3  3.7  98  82  9.4  999  991  31.7  237 
17 9.8  3.1  98  73  8.8  2.4  1000  990  25.6  123 
18 11.8  6.4  98  89  10.4  6.1  1008  999  17.6  134 
19 11.0  7.2  98  76  10.1  5.8  1009  1006  24.8  243   
20 10.0  1.9  98  62  0.8  1012  1001  41.4  385   
21 9.4  -1.7  98  68  6.2  -2  1022  1012  20.5  57   
22 5.8  -4.2  98  81  4.5  -4.5  1026  1022  13.3  35   
23 2.4  -2.3  98  79  -2.6  1025  1021  14.0  121   
24 3.4  -3.9  98  74  -0.2  -4.2  1021  1017  16.2  128   
25 5.4  -5.1  98  69  2.8  -5.4  1017  1014  28.1  187   
26 5.2  -1.0  98  56  1.2  -3.5  1016  1015  34.6  325   
27 3.3  -0.2  98  76  2.1  -1.9  1016  1012  25.6  248   
28 3.8  -1.8  98  63  0.1  -3.8  1016  1012  44.3  514   
29 5.0  -0.2  90  57  0.3  -3.5  1021  1016  38.2  391   
30 5.8  -1.6  98  71  1.3  -1.9  1021  1018  23.4  223   
31 5.1  -2.6  98  76  1.7  -2.9  1018  1013  16.2  114   

Avg. 7.0  0.7  98  77  5.1  -0.2  1015  1008  25.1  198  14 

Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 11:54:50 on Monday, 14 July 2008.

 
Valid HTML 4.01 Transitional