Weather Logs from Beechingstoke, Wiltshire, UK.
 
January 2010 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 1.7  -3.4  87  63  -3.5  -6.7  1009  1000  24.1  158   
2 4.1  -4.8  95  68  1.7  -5.8  1017  1009  16.2  92   
3 1.7  -5.1  94  60  -0.1  -7.2  1021  1017  23.4  148   
4 -0.3  -8.1  91  79  -2.9  -9.7  1021  1010  13.3  31   
5 1.1  -8.4  97  81  -0.3  -10.2  1010  995  13.0  36   
6 0.3  -5.8  98  70  -0.1  -8.8  1008  993  36.7  117   
7 -1.9  -9.9  88  62  -7  -12.4  1015  1007  21.2  145   
8 -0.7  -6.0  93  71  -3.2  -8.1  1023  1015  31.7  267   
9 -1.1  -5.2  87  66  -4.4  -7.7  1023  1019  36.0  403   
10 1.5  -1.1  90  69  -0.8  -5  1019  1014  31.7  311 
11 0.4  -1.2  95  79  -0.4  -3.2  1016  1014  14.0  115   
12 1.3  -2.2  95  77  -0.5  -4.4  1015  996  33.1  277   
13 0.7  -1.0  98  92  0.4  -1.6  998  995  17.6  90 
14 2.6  0.1  98  98  2.3  -0.2  1011  997  15.5  62   
15 5.3  -0.7  98  98  -1  1014  1010  33.1  153 
16 8.1  3.1  98  88  7.8  1.7  1010  998  39.6  229 
17 8.8  -1.0  98  67  6.7  -2  1021  1005  21.2  92   
18 10.0  -0.7  97  70  -1.7  1023  1021  16.2  49   
19 6.6  0.9  98  72  5.7  0.4  1022  1010  24.8  154   
20 3.8  0.2  98  81  1.5  -0.5  1014  1006  28.1  121 
21 6.7  -0.8  98  92  6.3  -1.1  1018  1013  24.8  156 
22 8.9  5.9  98  97  8.6  5.6  1016  1011  26.3  186 
23 6.0  -1.0  97  72  5.6  -3.7  1020  1016  19.8  141   
24 6.5  -1.1  94  69  3.9  -3.3  1023  1020  12.2  36   
25 4.2  0.6  93  67  1.9  -2.8  1035  1023  27.4  174   
26 1.8  -2.3  88  59  -0.1  -6  1039  1035  22.0  176   
27 6.2  -3.4  95  58  5.5  -6.2  1038  1017  27.4  132   
28 7.5  1.1  87  57  2.3  -2.2  1017  999  20.5  87   
29 6.3  -2.7  98  49  -5.9  999  987  31.7  209 
30 3.8  -5.0  82  49  -4.1  -8.4  1003  994  16.2  38 
31 2.4  -6.7  96  73  -0.9  -8.5  1007  1003  13.0  59   

Avg. 3.7  -2.4  94  73  1.6  -4.4  1017  1008  23.6  143  38 

Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Monday, 1 February 2010.

 
Valid HTML 4.01 Transitional