Weather Logs from Beechingstoke, Wiltshire, UK.
 
June 2010 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 13.1  10.0  93  79  11.7  7.4  1017  1011  18.4  39 
2 20.0  9.0  96  38  10.8  5.1  1021  1017  14.0  41   
3 22.6  8.3  86  32  11.1  0.6  1021  1017  18.4  86   
4 25.7  9.3  77  32  10.5  0.5  1018  1017  16.9  93   
5 25.1  9.1  80  37  13.5  5.7  1018  1012  16.2  49   
6 22.2  11.4  87  37  12.7  6.5  1013  1009  27.0  144   
7 17.4  10.0  92  42  13.3  3.8  1011  1003  19.1  120 
8 17.5  10.0  97  42  14.3  3.8  1011  997  21.2  134 
9 19.3  11.6  91  53  14.2  8.5  1004  1000  14.8  84   
10 17.7  13.3  92  64  12.8  8.9  1006  1004  36.7  308   
11 19.2  10.8  90  45  10.7  1010  1004  25.6  152   
12 18.6  7.7  82  37  8.1  3.2  1017  1010  19.8  65   
13 21.4  8.3  89  33  11.8  4.1  1017  1008  21.2  97 
14 18.3  10.0  96  49  12.1  4.1  1022  1008  25.6  223 
15 16.4  7.4  92  38  7.3  1026  1022  27.4  227   
16 18.8  6.5  87  35  7.6  1.1  1026  1020  24.1  203   
17 21.4  6.7  90  30  7.1  2.6  1021  1018  21.2  182   
18 28.6  6.7  93  31  12.9  4.1  1019  1016  17.6  123   
19 21.2  3.3  96  31  13  -1  1017  1015  24.8  127   
20 26.6  0.9  89  22  8.1  -1.3  1021  1016  18.4  65   
21 34.0  5.2  89  18  13.2  3.1  1022  1020  16.9  44   
22 29.7  8.1  79  21  9.6  1022  1021  20.5  78   
23 31.6  7.7  79  22  10.3  3.9  1021  1018  21.2  86   
24 28.0  8.9  81  30  12.2  4.7  1019  1016  20.5  76   
25 29.8  8.8  84  24  10.7  4.9  1017  1013  14.0  48   
26 31.6  9.9  84  21  12.6  5.8  1015  1013  15.5  74   
27 31.8  9.4  85  23  12.8  5.6  1018  1014  20.5  59   
28 31.5  8.6  87  20  13.5  2.7  1019  1017  19.1  60   
29 29.6  13.5  92  29  16.3  5.4  1018  1016  21.2  139 
30 25.4  12.5  91  30  14.6  5.5  1018  1014  19.8  118   

Avg. 23.8  8.8  88  35  11.6  3.9  1018  1013  20.6  111  26 

Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 July 2010.

 
Valid HTML 4.01 Transitional