Weather Logs from Beechingstoke, Wiltshire, UK.
 
March 2009 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.1  -0.8  98  45  -1.2  1012  1004  21.2  63   
2 12.8  -2.3  98  47  5.9  -2.6  1016  1012  31.7  162   
3 9.3  2.9  98  76  7.3  2.6  1013  982  46.4  295  14 
4 13.8  -1.9  98  37  3.8  -4.1  982  979  33.1  125 
5 11.5  -1.7  98  43  1.9  -3  1001  980  22.7  174   
6 11.7  -4.1  98  49  5.1  -4.4  1007  1001  21.2  97   
7 12.0  4.6  98  59  9.1  3.5  1010  1001  35.3  282   
8 9.6  0.8  98  53  9.1  -0.9  1004  999  53.6  466 
9 11.2  2.6  95  51  4.6  -0.3  1012  1004  42.1  401 
10 13.3  0.4  98  64  7.8  0.1  1018  1002  28.1  191 
11 12.2  -1.8  98  69  9.7  -2.1  1022  1018  18.4  135   
12 10.6  7.5  98  89  10.2  6.9  1020  1018  36.0  328 
13 10.7  5.6  98  61  8.1  3.1  1020  1012  23.4  201   
14 17.0  3.3  98  38  8.3  0.9  1024  1010  28.1  150   
15 17.3  -1.0  98  43  6.8  -1.3  1031  1024  14.0  33   
16 18.0  -1.0  98  41  8.2  -1.3  1031  1029  17.6  75   
17 16.7  0.6  98  46  7.4  0.3  1033  1030  20.5  147   
18 17.5  1.6  98  45  8.3  1.3  1032  1026  13.3  89   
19 18.1  -1.2  98  42  7.4  -1.5  1029  1025  22.7  141   
20 19.4  -1.3  98  33  4.7  -2.1  1029  1027  17.6  141   
21 17.9  -4.4  98  37  6.2  -4.7  1030  1027  20.5  75   
22 19.2  2.7  98  41  6.7  1.2  1032  1026  24.1  167   
23 12.6  2.7  98  56  8.2  -1  1026  1013  46.4  234   
24 16.3  0.3  92  39  5.8  -1.7  1019  1007  34.6  209   
25 15.4  4.4  98  45  0.5  1007  1002  40.3  217   
26 14.3  3.8  98  56  9.8  0.9  1007  997  50.0  432 
27 12.9  -1.3  98  49  5.4  -1.6  1000  992  41.4  313   
28 12.8  -1.9  98  42  4.5  -2.2  1009  990  32.4  166   
29 15.6  -2.1  98  34  -6.5  1014  1009  21.2  71   
30 14.4  -4.2  98  46  5.7  -4.5  1021  1014  17.6  92   
31 15.1  4.4  95  43  2.2  1022  1020  9.4  25   

Avg. 14.3  0.6  98  49  6.8  -0.8  1017  1009  28.5  184  27 

Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 April 2009.

 
Valid HTML 4.01 Transitional