Weather Logs from Beechingstoke, Wiltshire, UK.
 
November 2007 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 18.7  7.8  50  18  0.8  -6.7  1033  1029  19.8  30   
2 22.4  6.4  55  10  4.3  -15.7  1034  1032  9.4   
3 20.2  9.2  52  17  0.6  -8.5  1033  1028  14.0  41   
4 16.1  2.7  57  10  0.5  -17.1  1029  1028  10.8   
5 12.5  -0.2  61  32  2.2  -7.7  1029  1024  19.1  64   
6 17.2  1.5  55  16  -2.5  -12.4  1033  1028  6.5   
7 16.5  5.0  51  19  -2.5  -9.4  1031  1023  0.0   
8 15.0  4.3  49  24  -12.6  1023  1011  0.0   
9 14.0  3.6  31  17  -9.1  -13.5  1027  1019  0.0   
10 15.0  7.3  40  19  -3.8  -10.6  1025  1018  0.0   
11 16.5  0.6  49  17  -0.6  -11.4  1022  1015  0.0   
12 11.7  -3.1  47  18  -8.4  -18.5  1026  1021  0.0   
13 11.6  -0.5  50  24  -1.6  -12.9  1021  1011  0.0 
14 9.1  -1.7  49  27  -4.5  -12.1  1023  1012  0.0   
15 12.6  -4.2  53  10  -4.6  -21.1  1027  1023  0.0   
16 13.0  -5.5  50  18  -6.8  -16  1028  1026  0.0   
17 8.5  3.4  51  28  -2.5  -11.7  1026  1012  0.0   
18 6.0  4.1  60  26  -1.6  -12.6  1012  988  0.0  16 
19 7.9  3.5  65  59  1.1  -3.4  1001  988  0.0  14 
20 10.5  4.8  68  61  4.4  -1  1002  994  0.0 
21 8.9  4.3  68  38  3.1  -6.7  1000  994  0.0 
22 12.3  5.6  68  10  2.4  -18.7  1011  998  10.1 
23 6.1  -2.7  50  23  -7.8  -13.9  1028  1011  5.0   
24 9.0  -5.5  61  28  1.7  -13.7  1029  1019  5.0   
25 12.4  1.4  61  23  0.3  -10.1  1028  1019  5.0   
26 10.8  6.3  60  46  2.6  -4.4  1030  1028  5.0   
27 11.7  8.5  63  48  3.4  -0.9  1029  1022  5.0 
28 12.1  7.0  65  23  3.2  -9  1022  1007  5.0 
29 11.7  1.2  65  10  1.8  -20.8  1010  1004  5.0 
30 13.5  5.7  56  28  4.4  -8.4  1009  994  5.0  11 

Avg. 12.8  2.7  55  25  -0.7  -11.4  1023  1014  4.3  59 

Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 11:54:50 on Monday, 14 July 2008.

 
Valid HTML 4.01 Transitional