Weather Logs from Beechingstoke, Wiltshire, UK.
 
November 2009 Summary
  Temp (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 16.0  7.4  98  64  15.7  3.5  1016  994  41.4  360 
2 11.3  3.6  97  55  7.6  1000  994  22.7  160   
3 13.0  5.4  98  51  11.8  994  983  31.7  250  11 
4 8.2  5.1  94  82  6.9  3.3  985  983  20.5  134 
5 11.8  6.5  94  59  7.4  3.7  998  985  26.3  265 
6 11.1  5.8  98  69  10.6  4.4  1001  993  32.4  197 
7 10.5  1.2  96  58  5.8  0.3  995  990  19.8  133   
8 8.4  4.2  96  87  6.9  1015  990  17.6  114 
9 6.6  2.0  98  95  6.2  1.6  1018  1014  13.0  28   
10 8.7  3.5  98  98  8.4  3.2  1014  1007  10.1  34 
11 10.1  5.2  98  90  9.8  4.9  1007  996  26.3  142 
12 13.3  5.4  98  76  11.4  3.9  1000  994  28.1  206 
13 13.5  8.6  98  85  13  7.2  997  987  45.7  191  17 
14 12.6  5.6  89  62  10.5  2.7  1001  983  60.5  402 
15 13.7  5.3  97  60  9.2  3.1  1003  1000  24.1  131 
16 12.6  7.8  98  55  11.5  3.5  1003  992  42.8  385 
17 12.6  6.3  91  52  6.5  2.4  1008  1003  34.6  323   
18 13.6  10.6  92  69  10.6  1011  1005  48.6  548   
19 13.9  11.4  87  55  9.8  4.9  1011  1005  45.0  414   
20 14.7  7.4  97  59  12  5.5  1017  1003  38.9  282 
21 13.7  8.3  98  72  13  5.4  1017  1002  37.4  269  10 
22 10.5  6.6  95  61  8.1  1.8  1002  996  45.0  418 
23 12.8  6.9  97  66  11.2  2.4  1004  994  60.5  471  10 
24 13.3  8.1  98  70  11.4  4.7  1006  994  50.0  525 
25 11.8  6.5  97  53  11.2  1.3  999  993  45.7  427 
26 8.6  4.7  84  62  4.2  1.2  1000  996  30.2  293   
27 7.2  1.9  96  73  5.2  0.3  998  995  28.8  218 
28 7.5  2.5  98  70  7.2  995  982  32.4  250  14 
29 7.6  4.5  98  89  7.3  2.9  984  977  28.1  222 
30 5.6  0.6  98  68  5.3  -1.8  1010  984  45.0  292 

Avg. 11.2  5.6  96  69  9.2  3.0  1004  994  34.4  269  126 

Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Tuesday, 1 December 2009.

 
Valid HTML 4.01 Transitional